The cryptocurrencies that are handled by our Company is as below. For more details, please refer to Explanation on Cryptocurrency Trading.
| Unit | Issuer | Issuable amount | Minimum trading amount |
| BTC | none | Approx. 21 Million BTC | 0.001BTC |
| Unit | Issuer | Issuable amount | Minimum trading amount |
| ETH | Yes | Undecided | 0.001ETH |
| Unit | Issuer | Issuable amount | Minimum trading amount |
| LTC | none | 84 Million LTC | 0.001LTC |
| Unit | Issuer | Issuable amount | Minimum trading amount |
| BCH | none | Approx 21 MillionBCH | 0.001BCH |
Please refer to the below for market value of each cryptocurrency.

